Providing you the best range of rexrot hydraulic piston pump repair service, hydraulic pump repair services, pvq15 vickers hydraulic pump, radial piston pumps eaton vickers hydraulic pump, nachi axial piston pump and 90m075 sauer danfoss hydraulic pump with effective & timely delivery.
₹ 64722 / Piece Get Latest Price
| Service Location | All India |
| Type Of Pump | Hydraulic pump |
| Delivery Locations | All india |
| Type Of Hydraulic Pump | A4vso |
| Service Mode | Offline |
| Service Type | Rexrot Hydraulic Piston Pump Repair |
| Material | MS |
| Brand | Rexrot |
Minimum order quantity: 1 Piece
₹ 75500 / Piece Get Latest Price
| Service Location | Pan India |
| Service Duration | 1 Day |
| Service Mode | Offline |
| Service Type | Hydraulic Pump Repair Service |
| Payment Mode | Online/Offline |
| Material | MS |
| Finish | Powder Coated |
₹ 21550 / Piece Get Latest Price
| Series | PVQ |
| Pump Type | Variable Piston |
| Displacement | 10 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 210 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | >10HP |
| Flow Rate | >70 LPM |
| Usage/Application | Industrial |
| Shaft Type | Keyed Shaft |
| Condition | New |
| Motor Speed | 3000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 41210 / Piece Get Latest Price
| Series | V20 |
| Pump Type | Radial Piston Pumps |
| Displacement | 35 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 210 bar |
| Mounting Type | Flange Mount |
| Motor Horsepower | >10HP |
| Flow Rate | 70 LPM |
| Usage/Application | Industrial |
| Shaft Type | Keyed Shaft |
| Condition | New |
| Motor Speed | 3000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Motor Phase | Single |
| Packaging Type | Wooden Box |
Minimum order quantity: 1 Piece
Bharat Hydraulic is a distinguished Retailer, Service Provider and Trader offering an enormous consignment Of Hydraulic Pump Repairing Service, Mild Steel Hyraulic Pump etc.
₹ 42411 / Piece Get Latest Price
| Pump Type | Swashplate |
| Power | 5 HP |
| Flow Rate | Upto 10LPH |
| Displacement | 32 cc/rev |
| Max Pressure | 250 bar |
| Usage/Application | Industrial |
| Control Type | Hydraulic |
| Circuit Type | Open circuit |
| Brand | nachi |
| Material | Cast Iron |
| Mounting Type | Flange mount |
| Rotation | Clockwise |
| Shaft Type | Keyed shaft |
| Frequency | 38 Hz |
| Port Size | SAE 3/4 |
| Voltage | 190 V |
| Displacement Version | Variable, Fixed |
Minimum order quantity: 1 Piece
Bharat Hydraulic is a distinguished Retailer, Service Provider and Trader offering an enormous consignment Of Hydraulic Pump Repairing Service, Mild Steel Hyraulic Pump etc.
₹ 95612 / Piece Get Latest Price
| Series | Sauer MP1 |
| Pump Type | Axial Piston |
| Displacement | 75 cm³/rev |
| Control Type | Manual |
| Max Pressure | 280 bar |
| Power Source | AC Powered |
| Application | Marine, Wheel Loader, Crane, Compactor, Road Machine |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Usage/Application | Industrial |
| Mounting Type | SAE B |
| Shaft Type | Splined Shaft |
| Motor Speed | 3000 RPM |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Product Type | Hydraulic Pump |
| Model Number | 90M075 |
Minimum order quantity: 1 Piece
₹ 42505 / Piece Get Latest Price
| Pump Type | Bent axis |
| Flow Rate | 50 LPH |
| Power | 10hp |
| Displacement | 32 cc/rev |
| Max Pressure | 250 bar |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Control Type | Hydraulic |
| Circuit Type | Open circuit |
| Brand | Rexroth |
| Material | Cast Iron |
| Head | 5m |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Bharat Hydraulic is a distinguished Retailer, Service Provider and Trader offering an enormous consignment Of Hydraulic Pump Repairing Service, Mild Steel Hyraulic Pump etc.
₹ 46250 / Piece Get Latest Price
| Series | PVH |
| Pump Type | Variable Piston |
| Displacement | 75 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 315 bar |
| Power Source | AC Powered |
| Mounting Type | SAE B |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 25 HP |
| Flow Rate | 60 LPM |
| Usage/Application | Industrial |
| Shaft Type | Keyed Shaft |
| Condition | New |
| Motor Speed | 3000 RPM |
| Material | Cast iron |
| Frequency | 50 Hz |
| Voltage | 230 V |
Minimum order quantity: 1 Piece
Basic Pump
The PVH series replaces the pintle bearing assembly with saddle bearings, which reduces weight and eliminates the roller bearings that added to maintenance time and overhaul costs.
B. Pump Controls
A. Pump Operation
Rotation of the pump drive shaft causes the cylinder block, shoe plate and pistons to rotate (See Figure 2). The piston
shoes are held against the yoke face by the shoe plate. The angle of the yoke face creates a reciprocating motion to each piston within the cylinder block. Inlet and outlet ports connect to a kidney slotted wafer plate. As the pistons move out of the cylinder block, a vacuum is created and fluid is forced into the void by atmospheric pressure. The fluid moves with the cylinder block past the intake kidney slot.
The motion of the piston reverses and fluid is pushed out of the cylinder block into the outlet port.
Warning
Before breaking a circuit connection, make certain that power is off and system pressure has been released. Lower all vertical cylinders, discharge accumulators, and block any load whose movement
could generate pressure. Plug all removed units and cap all lines to prevent the entry of dirt into the system.B. Pump Controls
Pressure Compensator Controls “C” & “CM”
(Figure 3) The standard “C” and low pressure “CM” compensator controls are internally pilot operated, spring offset, 2-way
valves. Their purpose is to limit system pressure to a desired level by varying pump displacement. These controls only provide the flow required to satisfy the load demand, while maintaining a constant preset pressure.
During operation, load or system pressure is continually fed to the bias piston. The function of the bias piston is to maintain the yoke at a full pump displacement position. Load or system pressure is also fed to the compensator spool chamber within the control. Pressure within the compensator
spool chamber acts upon the spring force of the compensator spring. When load or system pressure is below the pressure setting of the compensator spring, the compensator spool remains offset and the pump continues to operate at full displacement. When load or system pressure approaches the compensator pressure setting, the compensator spool will start to move and overcome the compensator spring.
₹ 521500 / Piece Get Latest Price
| Machine Model | ZX200 |
| Pump Type | Hydraulic Pump |
| Flow Rate | 50 LPM |
| Max Pressure | 300 bar |
| Mounting Position | Engine Mounted |
| Power Source | Hydraulic Drive |
| Condition | New |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Country of Origin | Made in India |
₹ 265004 / Piece Get Latest Price
| Series | V18 |
| Power | 5 HP |
| Max Flow Rate | Upto 50LPM |
| Displacement | 18 cc/rev |
| Max Pressure | 280 bar |
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Pump Type | Low noise |
| Control Type | Load sense |
| Mounting Type | Flange mount |
| Material | Cast Iron |
| Head | 5m |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 210 V |
₹ 45502 / Piece Get Latest Price
| Series | V15 |
| Max Flow Rate | Upto 50LPM |
| Power | 5 HP |
| Displacement | 15cc/rev |
| Max Pressure | 250 bar |
| Power Source | AC Powered |
| Pump Type | Low noise |
| Control Type | Pressure comp |
| Mounting Type | Flange mount |
| Material | Cast Iron |
| Head | 5m |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Maximum Speed | 1740 rpm |
Md Chand Ali (Owner)
Bharat Hydraulic
Dindhandhu Jha Chawl, SR No 195/03, Jha Nagar, Gauraipada, Santosh Bhuvan, Nallasopara East, Tal-Vasai Dist.
Vasai Virar - 401209, Palghar, Maharashtra, India