Offering you a complete choice of products which include eaton vickers ac powered piston pump, parker denison hydraulic pump repairing services, pv040 parker axial piston pump part kit, rexroth hydraulic pump, pvq hydraulic piston pump vickers and k3vl112 hydraulic pump spare part kit.
₹ 12400 / Piece Get Latest Price
| Series | V20 |
| Power | >5 HP |
| Pump Type | Fixed Piston |
| Displacement | 20 cm³/rev |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Control Type | Manual |
| Max Flow Rate | 50 LPM |
| Max Pressure | 210 bar |
| Mounting Type | Foot Mount |
| Pressure Rating | Upto 100 bar |
| Material | Cast Iron |
| Shaft Type | Keyed Shaft |
| Head | 5m |
| Condition | New |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Speed | 1780 RPM |
Minimum order quantity: 1 Piece
₹ 45100 / Piece Get Latest Price
| Service Location | Maharashtra |
| Service Type | Parker Denison Hydraulic Pump Repairing |
| Service Mode | Offline |
| Service Duration | 4 days |
| Material | MS |
| Speed | 1800 rpm |
₹ 95521 / Piece Get Latest Price
| Part Type | Gear Set |
| Pump Brand | Parker |
| Pump Series | PV |
| Application | Press |
| Condition | New |
| Material | MS |
| Usage/Application | Pump Part |
| Surface Finishing | Powder Coated |
| Surface Finish | Ground |
| Color | Black |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 215648 / Piece Get Latest Price
| Series | A4VG |
| Pump Type | Rotary Pump |
| Displacement | 250 cm³/rev |
| Control Type | Electric Proportional |
| Max Pressure | 400 bar |
| Power Source | AC Powered |
| Mounting Type | SAE C |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Flow Rate | 20 LPM |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
₹ 34500 / Piece Get Latest Price
| Pump Type | Axial piston |
| Power | 5 HP |
| Displacement | 10 cc/rev |
| Max Pressure | 210 bar |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Control Type | Power control |
| Mounting Type | Flange mount |
| Brand | Eaton |
| Flow Rate | 10 LPM |
| Material | Cast Iron |
| Surface Finish | Color Coated |
| Maximum Pressure | 175 kgf/cm2 |
| Frequency | 50 Hz |
| Voltage | 235 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PVQ piston pumps are in-line, variable displacement
units and are available in nine sizes. Displacement is
varied by means of pressure and/or flow compensator
controls. An impressive assortment of control options
offers maximum operating flexibility.
PVQs operate at quietness levels that meet today’s
demanding industrial conditions. The sound level of
each unit approaches or is below that of the electric
motor driving it. Sound is reduced by a patented
timing arrangement that also produces low pressure
“pulses” in the outlet flow. This leads to reduced
tendencies for noise in systems using PVQs.
The PVQ series is capable of operating with many
types of hydraulic fluid. Water-content and phosphate
ester fluids can be accommodated, in addition to the
typical petroleum based and synthetic fluids.
Many PVQ pumps are available in a thru-drive
configuration to accommodate a multitude of applica-
tion and installation requirements. Thru-drive models
can be coupled to various types and sizes of fixed and
variable displacement pumps, resulting in a compact
and versatile package. Such a package offers lower
installed cost by reducing the installation size and by
requiring only one mounting pad on the prime mover.
Quiet PVQs have excellent operating characteristics,
and the pumps’ many control and mounting options
allow choosing the optimum model for any appli-
cation. Additionally, PVQs possess the same durability
and long life characteristics expected of the best
industrial products in today’s marketplace. For over
75 years, the Eaton name has been synonymous with
long trouble-free service.
DISPLACEMENT, SPEED, AND PRESSURE RATINGS
Maximum Geometric Maximum
Model Displacement Rated Speed Pressure
Number System cm3/r (in3/r) r/min bar (psi)
PVQ10 10,5 (0.643) 1800 210 (3000)
PVQ13 13,8 (0.843) 1800 140 (2000)
PVQ20 21,1 (1.290) 1800 210 (3000)
PVQ25 25,2 (1.540) 1800 210 (3000)
PVQ32 32,9 (2.010) 1800 140 (2000)
PVQ40 41,0 (2.500) 1800 210 (3000)
PVQ45 45,1 (2.750) 1800 186 (2700)
Application Data
• Fluid Cleanliness • Hydraulic Fluids and Temperature Ranges • Fire Resistant Fluids • Installation and Start-up • Ordering Procedure
₹ 95511 / Set Get Latest Price
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Material | MS |
| Features | Durable |
| Installation/After Sales Service | Not Provided |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 58100 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 100 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 350 bar |
| Power Source | AC Powered |
| Mounting Type | SAE A |
| Automation Grade | Automatic |
| Motor Horsepower | 5.2 HP |
| Flow Rate | 50 LPM |
| Usage/Application | Industrial |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Motor Speed | 2000 RPM |
| Condition | New |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Model No | A10Vso |
| Brand | Rexroth |
Minimum order quantity: 1 Piece
Bharat Hydraulic is a distinguished Retailer, Service Provider and Trader offering an enormous consignment Of Hydraulic Pump Repairing Service, Mild Steel Hyraulic Pump etc.
Md Chand Ali (Owner)
Bharat Hydraulic
Dindhandhu Jha Chawl, SR No 195/03, Jha Nagar, Gauraipada, Santosh Bhuvan, Nallasopara East, Tal-Vasai Dist.
Vasai Virar - 401209, Palghar, Maharashtra, India